Eric Howard Carmen was an American keyboardist and guitarist who rose to fame in the 1970s and 1980s. He passed away recently in March 2024. Eric left a great legacy behind, and people want to know about his life’s journey. So, this article will cover Eric Carmen Net Worth, Death, Spouse, Hits, Songs, Height, Plastic Surgery, Age, Family Photos & Biography.
Who was Eric Carmen?
Basic Biography/Wiki | Information |
---|---|
Full name | Eric Howard Carmen |
Born / Date of birth | August 11, 1949 |
Date of Death | March 11, 2024 |
Age (at the time of Death) | 74 |
Cause of Death | Unknown |
Place of Death | Unknown |
Nationality | American |
Profession or Career field | Songwriter, Singer, Musician (Keyboardist, Guitarist) |
Famous for | For giving hit songs like Hungry Eyes, Raspberries and All by Myself |
Early life: Parents, Siblings
Birthplace | Cleveland, Ohio, United States |
Nickname or Popular Name | Eric Carmen |
Father Name | – |
Mother Name | – |
Brother Name | – |
Sister Name | – |
Zodiac sign or Sun Sign | Leo |
Hometown | Lyndhurst, Ohio |
Last Residence / Address | – |
Mother tongue | English |
Religion | Judaism |
Food Habits and Choices | – |
Hobbies and interests | Playing Piano, Listening to Rock Bands |
Physical Appearance: Eric Carmen Height, Weight & Measurements
Information about Eric Carmen’s height and weight is not available on the internet.
Physical stats & more | Values |
Height (approx) | in centimetres – in feet and inches – in metres – |
Hair colour | Blonde |
Eye colour | Blue |
Education Background: Qualifications
School | – |
College/University | – |
Educational Qualification/Degree | – |
Personal life: Eric Carmen’s Wife, Family, Marriage
Marital status | Married |
Past Relationship, affair (boyfriend or girlfriend) | – |
Spouse (Wife or Husband) | Wife – Amy Carmen |
Number of Children | 2 |
Son | Clayton Carmen |
Daughter | Kathryn Carmen |
Eric Carmen Death
Eric Carmen passed away on March 11, 2024. He was 74 years old at the time of his death. The world became aware of Eric Carmen’s death through his wife Amy’s post on Eric’s official website.
She shared the heartbreaking news of Eric’s passing with extreme sadness. She stated that Eric’s music touched many souls and left a long-lasting legacy. Amy also asked everyone to respect her family’s privacy as they mourn this loss.
Professional Career
Years Active | – 2024 |
Studio Albums with the Raspberries
Release Date | Album Name | Label |
---|---|---|
April 10, 1972 | Raspberries | Capitol |
November 13, 1972 | Fresh | Capitol |
September 10, 1973 | Side 3 | Capitol |
September 16, 1974 | Starting Over | Capitol |
Live Albums with the Raspberries
Release Date | Album Name |
---|---|
August 18, 2017 | Pop Art Live |
July 31, 2007 | Live on Sunset Strip |
Singles with the Raspberries
Year | Song Title |
---|---|
1975 | Cruisin’ Music |
1974 | Overnight Sensation (Hit Record) |
1973 | – Ecstasy – I’m a Rocker – Tonight – Let’s Pretend |
1972 | – Drivin’ Around – I Wanna Be with You – Go All the Way – Don’t Want to Say Goodbye |
Solo: Studio albums and Compilation albums
Release Date / Year | Title | US (peak position on chart) | Label |
---|---|---|---|
March 25, 2014 | The Essential Eric Carmen | – | Arista |
2000 | I Was Born to Love You | – | Rhino |
October 21, 1999 | All By Myself – The Best Of Eric Carmen | – | Collectables |
June 17, 1997 | The Definitive Collection | – | Arista |
1988 | The Best of Eric Carmen | 59 | Arista |
1984 | Eric Carmen | 128 | Geffen |
January 1, 1980 | Tonight You’re Mine | 160 | Arista |
September 1978 | Change of Heart | 137 | Arista |
August 1977 | Boats Against the Current | 45 | Arista |
November 1975 | Eric Carmen | 21 | Arista |
Eric Carmen’s Charted singles
Year | Title | US (peak position on chart) | Album |
---|---|---|---|
1988 | Reason to Try | 87 | n/a |
1988 | Make Me Lose Control | 3 | The Best of Eric Carmen |
1988 | As Long As We Got Each Other | 51 | n/a |
1987 | Hungry Eyes | 4 | Dirty Dancing: Original Soundtrack |
1985 | I’m Through with Love | 87 | Eric Carmen |
1985 | I Wanna Hear It from Your Lips | 35 | Eric Carmen |
1980 | It Hurts Too Much | 75 | Tonight You’re Mine |
1978 | Change of Heart | 19 | Change of Heart |
1978 | Baby I Need Your Loving | 62 | Change of Heart |
1977 | Boats Against the Current | 88 | Boats Against the Current |
1977 | She Did It | 23 | Boats Against the Current |
1976 | Sunrise | 34 | Eric Carmen |
1976 | Never Gonna Fall in Love Again | 11 | Eric Carmen |
1976 | All by Myself | 2 | Eric Carmen |
Political or Social work
Company or Institution for Social Causes | – |
Political Party affiliation or leaning | – |
Lifestyle: Eric Carmen Net Worth, Status, Money
According to media sources like Celebrity Net Worth, Eric Carmen’s net worth is around $10 million.
Eric Carmen was not just a musician, but also the co-founder of the pop band “Raspberries”. This band came out with many hit songs. One of those hit songs was “Go All The Way”, which sold more than a million copies. Popular figures like Ringo Starr and Courtney Love also became their fans and started praising them.
Net Worth (approx) | $10 million |
House, Bike, and Car Collection
House or other properties | – |
Awards, Nominations, and Honour
Date / Year | Award | Org. |
---|---|---|
April 1976 | Gold Disc for “All by Myself” | Recording Industry Association of America (RIAA) |
Likes, Preferences, and Favourites
Food | – |
Movies | – |
Subjects | – |
Book | – |
Music and Songs | – |
Sports | – |
Less-known facts about Eric Carmen
Eric Carmen’s hits were played in the Marvel movie titled “Guardians of the Galaxy”. Eric was very proud of this and even saw the “Guardians of the Galaxy” with his daughter Kathryn and son Clayton.
The movie shows Chris Pratt’s character ‘Star-Lord’ being devoted to his mother. Her mother gave an old cassette tape to him as her last parting gift when she was dying on her deathbed. When Star-Lord is about to go on a planet to explore it, he turns on that cassette tape as he fires up the ship’s engine. Eric Carmen’s 1972 song ‘Go All The Way’ is played at this moment of the movie.
Social media accounts
Facebook page | – |
X (formerly Twitter) profile | – |
Instagram page | – |
– | |
Contact mail | – |
FAQs
What was Eric Carmen’s biggest hit?
“Hungry Eyes” reached no. 4 on the Billboard chart and became the biggest hit of Eric Carmen.
This is the end of the article about Eric Carmen Net Worth, Death, Spouse, Hits, Songs, Height, Plastic Surgery, Age, Family Photos & Biography. If this article was helpful to you in any way, please consider turning ON our website’s Push Notifications to get the latest updates.