India’s voters and political parties are ready to do their part as the Indian election is already upon us. India’s 2024 general election is the biggest election ever held worldwide. As a voter, you must choose the right leaders for your country and steer the direction of this great nation we call Bharat. This article will cover the 18th Lok Sabha Election 2024 Date, State Wise Schedule & Result Date.
Lok Sabha Election 2024 Dates
General elections in India are being conducted in 7 phases. These 7 phases of Lok Sabha election dates started on 19 April 2024 and will end on 1 June 2024. The full state-wise schedule is shown below.
Date & Phase | Number of States & Constituencies |
---|---|
19 April (Phase 1) | 21 States and 102 Constituencies |
26 April (Phase 2) | 13 States and 89 Constituencies |
7 May (Phase 3) | 12 States and 94 Constituencies |
13 May (Phase 4) | 10 States and 96 Constituencies |
20 May (Phase 5) | 8 States and 49 Constituencies |
25 May (Phase 6) | 7 States and 57 Constituencies |
1 June (Phase 7) | 8 States and 57 Constituencies |
Related Article: Narendra Modi Age, Salary, Wife, Awards, History, Children, Net Worth, Education, Mother & Biography
Lok Sabha Election 2024 State-Wise Schedule
In the table below, you will find information about the phase-wise polling constituencies and their exact State/Union territory name for each phase.
State/Union Territory | 19 April (Phase 1) | 26 April (Phase 2) | 7 May (Phase 3) | 13 May (Phase 4) | 20 May (Phase 5) | 25 May (Phase 6) | 1 June (Phase 7) | Total Constituencies |
---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 1 | 1 (1 phase) | ||||||
Andhra Pradesh | 25 | 25 (1 phase) | ||||||
Arunachal Pradesh | 2 | 2 (1 phase) | ||||||
Assam | 5 | 5 | 4 | 14 (3 phases) | ||||
Bihar | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 40 (7 phases) |
Chandigarh | 1 | 1 (1 phase) | ||||||
Chhattisgarh | 1 | 3 | 7 | 11 (3 phases) | ||||
Dadra and Nagar Haveli and Daman and Diu | 2 | 2 (1 phase) | ||||||
Delhi | 7 | 7 (1 phase) | ||||||
Goa | 2 | 2 (1 phase) | ||||||
Gujarat | 26 | 26 (1 phase) | ||||||
Haryana | 10 | 10 (1 phase) | ||||||
Himachal Pradesh | 4 | 4 (1 phase) | ||||||
Jammu and Kashmir | 1 | 1 | 1 | 1 | 1 | 5 (5 phases) | ||
Jharkhand | 4 | 3 | 4 | 3 | 14 (4 phases) | |||
Karnataka | 14 | 14 | 28 (2 phases) | |||||
Kerala | 20 | 20 (1 phase) | ||||||
Ladakh | 1 | 1 (1 phase) | ||||||
Lakshadweep | 1 | 1 (1 phase) | ||||||
Madhya Pradesh | 6 | 6 | 9 | 8 | 29 (4 phases) | |||
Maharashtra | 5 | 8 | 11 | 11 | 13 | 48 (5 phases) | ||
Manipur | 1 1/2 | 1/2 | 2 (2 phases) | |||||
Meghalaya | 2 | 2 (1 phase) | ||||||
Mizoram | 1 | 1 (1 phase) | ||||||
Nagaland | 1 | 1 (1 phase) | ||||||
Odisha | 4 | 5 | 6 | 6 | 21 (4 phases) | |||
Puducherry | 1 | 1 (1 phase) | ||||||
Punjab | 13 | 13 (1 phase) | ||||||
Rajasthan | 12 | 13 | 25 (2 phases) | |||||
Sikkim | 1 | 1 (1 phase) | ||||||
Tamil Nadu | 39 | 39 (1 phase) | ||||||
Telangana | 17 | 17 (1 phase) | ||||||
Tripura | 1 | 1 | 2 (2 phases) | |||||
Uttar Pradesh | 8 | 8 | 10 | 13 | 14 | 14 | 13 | 80 (7 phases) |
Uttarakhand | 5 | 5 (1 phase) | ||||||
West Bengal | 3 | 3 | 4 | 8 | 7 | 8 | 9 | 42 (7 phases) |
Total constituencies | 101+1⁄2 | 87+1⁄2 | 95 | 96 | 49 | 57 | 57 | 543 |
Lok Sabha Election 2024 Result Date
The date of counting votes is 4 June 2024. The results of the elections are expected to be announced on the same date.
Arvind Kejriwal Biography: Education, Daughter, House, History, Wife, Son, Family & Net Worth
This is the end of the article about the Lok Sabha Election 2024 Date, State Wise Schedule & Result Date. If this article was helpful to you in any way, please consider turning ON our website’s Push Notifications to get the latest updates.